# TRON Energy Market

Provider rates, rental terms and Netts price history in one place.

- [Rent energy from Netts](https://netts.io/#rent)
- [Netts prices](https://netts.io/pricing.php)

Rates shown are per unit of energy. Rental duration, minimum order and additional fees vary by provider. Check the provider’s terms before ordering.

_Page generated at 16:00 UTC._

## Providers

| # | Provider | Rate, sun per unit | Available energy | Total energy | Type | Links |
|---|---|---|---|---|---|---|
| 1 | [Netts — Our service](https://netts.io/market/netts/) | 30 (70.0% below burn) | 161.2M | 6.0B | Bot, Pool, API | [Website](https://netts.io), [Telegram](https://t.me/netts_energy_order_bot), [API docs](https://doc.netts.io) |
| 2 | Tron Energy Market | 40 — Open market (60.0% below burn) | 186.9M | 499.3M | Market, Bot, Pool, Web, API | [Website](https://tronenergy.market/?ref=TBeTxs7Fa8wmYANUb38KTP6T5h9nRDGh6T), [X](https://twitter.com/tronenergy_mkt), [Telegram](https://t.me/tronenergy_market), [GitHub](https://github.com/tronenergymarket), [API docs](https://github.com/tronenergymarket/tronenergy-api-examples/) |
| 3 | [ITRX](https://netts.io/market/itrx-io/) | 40 (60.0% below burn) | 10.4M | 337.3M | Web, Pool, API | [Website](https://itrx.io/ru/buyer/?code=VAWA9Mp), [API docs](https://develop.itrx.io/100-before.html) |
| 4 | [Token Goodies](https://netts.io/market/tokengoodies/) | 42 (58.0% below burn) | 31.1M | 39.8M | Market, Pool, Web, API | [Website](https://www.tokengoodies.com/trade?ref=TBeTxs7Fa8wmYANUb38KTP6T5h9nRDGh6T), [X](https://twitter.com/tokengoodies), [Telegram](https://t.me/tokengoodies) |
| 5 | EnergyFather | 44 (56.0% below burn) | n/a | n/a | Pool, API | [Website](https://energyfather.com?next=65580009), [Telegram](https://t.me/andy_energy), [API docs](https://energyfather.com/docs/api/v1/documentation) |
| 6 | Tron Energize | 45 (55.0% below burn) | 23.5M | 98.3M | Pool, Market, Web, API | [Website](https://tronenergize.com), [X](https://twitter.com/TronEnergize), [Telegram](https://t.me/TronEnergize), [GitHub](https://github.com/Tronenergize), [API docs](https://github.com/Tronenergize/TronEnergize-API) |
| 7 | MeFree.Net | 46 (54.0% below burn) | 2.2M | 2.0B | Web, Bot, Pool, API | [Website](https://mefree.net/en.jsp), [Telegram bot](https://t.me/SuperXCoinBote), [API docs](https://mefree.stoplight.io/docs/mefree/vtrynzoggvtub-me-free-net) |
| 8 | Tron Fee Energy Rental | 46 (54.0% below burn) | 19.8M | 77.6M | Web, Pool, API | [Website](https://tofee.net), [API docs](https://documenter.getpostman.com/view/10875168/2sA3kVmhJx) |
| 9 | Brutus Finance | 55 (45.0% below burn) | 14.2M | 23.7M | Web, Bot | [Website](https://dapp.brutus.finance/#/ebot), [X](https://twitter.com/Brutusfinance?t=uDzLzLblbko8DzJGDgZzDg&s=09), [Telegram bot](https://t.me/BRUTUS_energy_bot), [YouTube](https://www.youtube.com/@brutus.finance) |
| 10 | Tr.Energy | 58 (42.0% below burn) | n/a | n/a | Pool, Bot, API | [Website](https://tr.energy/en/), [Telegram bot](https://t.me/tr_energy_support_bot) |
| 11 | Tron Pulse | 60 (40.0% below burn) | 13.7M | 50.8M | Market, Pool, Web, API | [Website](https://tronpulse.io/r/netts), [X](https://twitter.com/tronpulseio), [Telegram](https://t.me/energypool) |
| 12 | [JustLendDAO](https://netts.io/market/justlend-dao/) | 61 — per day (39.0% below burn) ¹ | 30.0B | 42.3B | Market, Pool, Web, API | [Website](https://app.justlend.org/energy?lang=en-US), [X](http://twitter.com/DeFi_JUST), [Telegram](https://t.me/officialjustlend), [API docs](https://docs.justlend.org/developers/api), [Discord](https://discord.com/invite/2KdByBgBA3) |
| 13 | re:Free | 61 (39.0% below burn) | n/a | n/a | Pool, Bot, Web | [Website](https://refee.bot), [Telegram bot](https://t.me/re_fee_bot) |
| 14 | Tronify | 70 (30.0% below burn) | 144.4M | 3.2B | Market, Web, Pool, Bot, API | [Website](https://tronify.io/#/?sourceFlag=tronify&invitationCode=vh2HbaT7S), [Telegram](https://t.me/tronifyio), [Telegram bot](https://t.me/tronify_energy_bot), [API docs](https://docs-tron.en.tronify.io/) |
| 15 | [Feee.io](https://netts.io/market/feeeio/) | 73 (27.0% below burn) | 984.4M | 3.9B | Market, Bot, Pool, Web, API | [Website](https://feee.io/?ic=A72A), [X](https://x.com/Feeeio), [Telegram](https://t.me/tronenergymarkets), [Telegram bot](https://t.me/feeeIoBot), [API docs](https://feee.io/doc/en-US) |
| 16 | [Tron Save](https://netts.io/market/tronsave-io/) | 74 (26.0% below burn) | 158.0M | 518.2M | Market, Wallet, Bot, Pool, API | [Website](https://tronsave.io/?ref=netts), [X](https://twitter.com/tronsave_io), [Telegram](https://t.me/tronsaveofficial), [Telegram bot](https://t.me/BuyEnergyTronsave_bot?start=netts), [API docs](https://docs.tronsave.io/developer/get-api-key) |

¹ JustLendDAO shows a price per day. For a 1-hour rental the cost is close to it, plus a deposit, a penalty and the energy for delegation (67,656) and return (74,135). The exact cost is known after the energy is returned; not cost-effective below 1M energy.

## Network indicators

- Energy delegated, 24 h: **738.14B**
- Delegations, 24 h: **1.69M**
- Energy per staked TRX: **9.67**
- Burn rate, sun per energy: **100**
- TRX price: **$0.3178**
- Energy for one USDT transfer: **64,285**
- Average rate of listed providers: **53 sun**
- Providers listed: **16**

## How to read this comparison

This provider list is maintained by Netts. Listed rates are not guaranteed execution quotes and may apply to different rental terms and volumes.

### How to compare rates

A rate is the price of one unit of energy in sun (1 TRX = 1,000,000 sun). Before comparing, check the rental term (1 hour, 1 day or other), the minimum and maximum order, mandatory fees and any deposit. JustLendDAO shows a rate per day, so it is marked “per day” in the table.

### Why the total differs from the rate

Energy cost in TRX = rate in sun × amount of energy / 1,000,000. This is the price of energy only: provider fees, a deposit and the bandwidth a transaction needs are not included.

For reference, with the current network parameters a USDT transfer uses about 64,285 energy to an address that already holds USDT and about 130,285 energy to an address without USDT; the actual amount depends on the token contract and the recipient.

At the current Netts.io rate for 1 hour:

- 65,000 energy: about 1.95 TRX (≈ $0.62) when renting, compared with 6.50 TRX when burning — 70.0% less.
- 131,000 energy: about 3.93 TRX (≈ $1.25) when renting, compared with 13.10 TRX when burning — 70.0% less.

### Where the data comes from

- “Page generated at” is the time this page was built, not the time each rate was observed.
- Netts price history is the public Netts rate for 1-hour energy (as on the Pricing page), recorded every 5 minutes and averaged by hour, UTC. It is not a history of customer payments.
- The JustLendDAO rate is a price per day and does not include the deposit.

### Next steps

- [Rent energy from Netts](https://netts.io/#rent)
- [Netts prices](https://netts.io/pricing.php)
- [Energy calculator](https://netts.io/tools/converter/)
- [Netts products](https://netts.io/products.php)
- [Netts API documentation](https://doc.netts.io/)

## Frequently asked questions

### What does “sun per unit” mean?

It is the price of one unit of energy. 1 TRX = 1,000,000 sun, so at a rate of 30 sun the energy for 65,000 units costs 30 × 65,000 / 1,000,000 = 1.95 TRX.

### Can a daily rate be compared with an hourly one?

Not directly. A daily rate such as JustLendDAO’s applies to a different term and may come with a deposit and other conditions. Compare offers with the same term and volume.

### What is included in the rate?

Only the price of energy. Provider fees, a deposit and the bandwidth a transaction needs may be charged separately — check the provider’s terms.

### Why does the price history differ from the current rate?

The history shows the public Netts 1-hour rate averaged by hour (UTC). The Netts rate depends on the time of day, so the current rate can differ from the average for a period.

### Does delegation give the provider access to my funds?

No. Delegation is a native TRON feature: the provider delegates energy to your address and does not get the right to spend your funds. This is not a guarantee that a service delivers energy or refunds a payment — check its terms.

### Where can I order energy from Netts or connect the API?

Rent energy on the Netts website or in the Netts Telegram bot. Netts prices are on the Pricing page, and the API is described in the Netts documentation at doc.netts.io.

- [Netts 1-hour energy price history](https://netts.io/market/?tab=price-chart)
